Corvallis, OR Real Estate Subdivision Directory

Are you considering moving to a certain Corvallis, OR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Corvallis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Corvallis Anderson 1 $549,000 42
Corvallis Asbahr Estate 1 $570,000 19
Corvallis Ashwood Preserve 1 $275,000 177
Corvallis Ball Banks 1 $535,000 197
Corvallis Barley Hill 1 $525,000 0
Corvallis Barley Hill Phase 3 1 $499,900 6
Corvallis Barley Hills 1 $549,900 1
Corvallis Beverly Gleanns 1 $657,830 167
Corvallis Brooklane Parks Phase 1 1 $1,240,000 141
Corvallis Calloway Creek Ph 4 5 $585,980 166
Corvallis Calloway Creek Phase 4 2 $600,000 16
Corvallis Cascade View Estates 2 $1,287,000 125
Corvallis Charlemagne 1st 1 $598,500 8
Corvallis College Heights 1 $759,000 7
Corvallis Conifer Village 5th 1 $520,000 12
Corvallis Creedmore 1 $350,000 12
Corvallis Crescent Heights 9 $718,333 137
Corvallis Dollie Fouts Smith 1 $595,000 195
Corvallis Dyer 1 $580,000 37
Corvallis Edgewood Park 3rd Lot 30 1 $700,000 1
Corvallis Edgewood Park Estates 2nd 1 $700,000 92
Corvallis Fairhaven Heights #2 1 $1,250,000 50
Corvallis Fairview 1 $690,000 33
Corvallis Fairway View Estates 1 $1,259,000 44
Corvallis Gathercoal 1 $585,000 36
Corvallis Gleanns At Beverly 2 $502,175 161
Corvallis Glen Ridge Estates 1 $575,000 63
Corvallis Harman 1 $491,000 19
Corvallis Highland Park 1 $449,900 195
Corvallis Hill Crest 1 $850,000 310
Corvallis Ironwood 1 $460,000 76
Corvallis John Harman 1 $615,000 26
Corvallis John Harmon Addition 1 $735,000 8
Corvallis Johnson's 1 $379,900 23
Corvallis Legacy Estates 2 $597,675 202
Corvallis Mckay Replat 1 $360,000 141
Corvallis Meadow Ridge Phase 1 1 $1,299,000 28
Corvallis Meadow Ridge Phase Ii 1 $1,330,000 202
Corvallis North Gates Estate 1 $423,000 1
Corvallis Parcel 1. Patition Plat20 1 $865,900 2
Corvallis Ponderosa Pointe 1 $1,275,000 37
Corvallis Ponderosa Ridge 1 $475,000 68
Corvallis Ponderosa Ridge Phase 2 2 $641,223 43
Corvallis Queen's View 1 $525,000 224
Corvallis Ridge At Timberhill 1 $350,000 351
Corvallis Ridge At Timberhill Lot52 1 $350,000 351
Corvallis Ridgecrest 1 $664,000 36
Corvallis Ridgewood 1 $595,000 160
Corvallis Russel Gardens 1 $550,000 42
Corvallis Russell Gardens Ph2 1 $550,000 62
Corvallis Skyline West #6 & Beyond 1 $360,000 433
Corvallis Skyline West 6th Addition 1 $184,900 433
Corvallis Stonybrook 1 $1,450,000 49
Corvallis Summerfield Estates 1 $887,590 26
Corvallis Suncrest Phase 11b 1 $798,500 15
Corvallis Sunset Research Park 1 $775,000 302
Corvallis Sunview 1 $500,000 19
Corvallis Taylor 1 $475,000 26
Corvallis The Gardens 1 $524,900 15
Corvallis The Preserve 8 $345,000 229
Corvallis Timberhill 3 Phase 1 1 $645,000 19
Corvallis Timberhill 4th Phase 1 1 $825,000 43
Corvallis Touchstone Commons 1 $545,000 195
Corvallis Village Green 2 $349,500 21
Corvallis Vineyard Mountain 1st Add 1 $699,000 324
Corvallis Vineyard Mountain 6th 1 $840,000 50
Corvallis Walnut Glade 1 $393,500 29
Corvallis Walnut Park 2 $632,450 133
Corvallis Webb Addition 2 $498,000 22
Corvallis West Hills Terrace 1 $510,000 44
Corvallis Westwood Hills Estate 2 $622,000 88
Corvallis Willamette Landing 1 $500,000 6
Corvallis Willamette Landing 4 1 $550,000 34

Login to My Homefinder

Pixel