Albany, OR Real Estate Subdivision Directory

Are you considering moving to a certain Albany, OR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Albany Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Albany Alandale 1 $124,500 157
Albany Alandale 1st Addn 1 $441,500 21
Albany Alandale First Add 1 $489,900 76
Albany Albany Heights 1 $505,000 53
Albany Albany Heights Phase 3 1 $499,000 32
Albany Albany Plann Of Blk 37 1 $429,900 54
Albany Albany, Plan Of 2 $570,000 42
Albany Alexander Estates 1 $489,000 59
Albany Becker Ridge 1 $600,000 18
Albany Becker Ridge 3 1 $649,900 132
Albany Becker Ridge Phase 4 1 $643,000 29
Albany Benton Woods 2 $574,500 56
Albany Benton Woods Phase 1 $459,900 5
Albany Benton Woods Phase 2 1 $435,000 119
Albany Benton Woods Phase Ii 1 $499,999 26
Albany Benton Woods Phase V 1 $425,000 97
Albany Brandis Meadows 1 $475,000 91
Albany Bridle Springs 2 $442,000 61
Albany Bridle Springs 2 2 $464,000 136
Albany Bryant's Addition 1 $950,000 385
Albany Burkhart Addition 1 $259,000 109
Albany Burkhart Park Addition 1 $175,000 52
Albany Chartwell Station 2 $477,450 30
Albany City View Addition 1 $445,000 46
Albany Clover Ridge Acres 1 $759,000 1
Albany Coastal Xings 1 $440,000 151
Albany College Green 1 $359,900 83
Albany College Green 1st Addn 1 $364,900 46
Albany Covey Run 1 $639,900 21
Albany Covey Run Phase 3 1 $629,000 13
Albany Crocker Heights 1 $479,900 11
Albany Croker Heights 1 $599,000 42
Albany Curry Meadows 6 $343,400 23
Albany Cushing Park Ph 02 1 $465,000 106
Albany Deerfield 1 $384,900 26
Albany Deerfield 1st Addn 1 $422,000 6
Albany Eastern Addition 1 $515,000 161
Albany Ermine Park 2 $354,950 26
Albany Fairlanes 1 $375,000 1
Albany Fir Oaks 2nd Add 1 $625,000 21
Albany Fir Oaks Fourth Addition 1 $549,000 123
Albany Freeway Addition 1 $650,000 26
Albany Gibson Heights 1 $800,000 21
Albany Grand Prairie Crossing 2 $502,250 97
Albany Hackleman Heirs 1st Addn 1 $299,900 28
Albany Hackleman's 2nd Add 1 $699,900 67
Albany Hackleman's 2nd Addition 1 $365,000 257
Albany Hackleman's 4th Addition 1 $335,000 98
Albany Hackleman's Addition 2 $401,950 51
Albany Hacklemans 2 Addn 1 $370,000 122
Albany Hannah Estate Ii 1 $415,000 19
Albany Hannah Estates 1 $430,000 36
Albany Harder Subdivision 1 $399,000 57
Albany Hawthorne Park 1 $499,000 155
Albany Hazelwood Addition 2 $249,000 251
Albany Henshaw Farm 4 $465,975 127
Albany Henshaw Farm Estate 1 $434,900 27
Albany Hillcreek Addition 2 $364,450 70
Albany Holly Estates 1 $330,000 24
Albany Hollywood Acres 2 $425,000 121
Albany Houck's Addition 1 $335,000 454
Albany Jeffery Addition 1 $400,000 32
Albany Krib???s Second Addition 1 $460,000 11
Albany Kribs 1 $399,000 116
Albany Lafayette Acres 2 $417,250 48
Albany Lake Shore Terr 1 $417,000 136
Albany Lakeview Estates 1 $2,197,000 293
Albany Lakewood 1 $410,000 56
Albany Laurel Highlands 1 $1,195,000 63
Albany Lehigh Acrea 1 $349,900 26
Albany Lexington 1 $424,900 60
Albany Liberty Add 1 $435,000 81
Albany M&b 1 $450,000 71
Albany Mckinney Tracts 1 $550,000 20
Albany Meadowview Addition 1 $550,000 41
Albany Metes And Bounds 1 $925,000 26
Albany Monteith 1 $679,900 225
Albany Monteith's S Add 1 $325,000 24
Albany Montieth 1 $560,000 40
Albany Morningside 1 $360,000 28
Albany Morningside Tracts 1 $449,900 13
Albany Motley's Add 1 $344,900 42
Albany Motley's Addition 1 $325,000 146
Albany Nataias 1 $475,000 18
Albany North Creek 2 $499,950 72
Albany North Hills Subdivision 1 $475,000 271
Albany Oakwood 1 $675,000 89
Albany Oakwood Addition 1 $699,900 243
Albany Onefox Hollow 1 $900,000 1
Albany Partition Plat 2022-008 1 $210,000 67
Albany Pebblebrook 1 $486,500 5
Albany Perlenfein Estates 1 $470,000 41
Albany Peterson 1 $749,900 281
Albany Pheasant Run 1 $509,900 87
Albany Plan Of Albany 1 $462,500 22
Albany Powers Park 1 $639,900 155
Albany Pud Of Cedarwood 1 $395,000 25
Albany Reserve @ Somerset E Ph 4 1 $485,000 7
Albany Reserve At Somerset E 1 $525,000 20
Albany Riderwood 1 $475,000 82
Albany Ridge At Cascade Heights 1 $499,500 84
Albany Riverview Heights 1 $585,000 39
Albany Riverwood Crossing 2 $345,500 20
Albany Rodgersdale Add 1 $473,900 27
Albany Rolling Green 1 $630,000 228
Albany Rolling Ranch Acres 1 $750,000 6
Albany Rosemont Addition 1 $339,900 49
Albany Sarah Village 1 $335,000 103
Albany Sarahs Meadows Estates 1 $639,000 4
Albany Scenic Heights 1 $620,000 13
Albany Scenic View 1 $600,000 6
Albany Scenicview 1 $175,000 6
Albany Shannon Hills 2 $700,000 47
Albany Simco 1 $775,000 25
Albany Somerset 1 $405,000 5
Albany Spring Mdw Add 2 1 $479,900 113
Albany Spring Meadows 1 $530,000 151
Albany Spring Meadows 5th 1 $515,000 131
Albany St James Estates 1 $639,900 28
Albany Summerhill 1 $630,000 91
Albany Sweetwater Estates 1 $615,000 12
Albany Timber Ridge 1 $540,000 32
Albany Tree View 1 $659,900 22
Albany Tuscany Estates 2 $708,475 64
Albany Valley View Heights 1 $155,000 813
Albany View Crest Tracks 1 $465,000 48
Albany West Valley Estates 2 $659,500 55
Albany West Valley Estates Ph2 1 $675,000 11
Albany Westview 2 $419,900 53
Albany Wind In The Willows 1 $450,000 32
Albany Winona Park 1 $325,000 35
Albany Winston 1 $440,000 77
Albany Woodle's Riverside 1 $399,000 21
Albany Woods Estate 1 $600,000 137
Albany Woods Estates Phase 2 1 $699,000 136

Login to My Homefinder

Pixel